Ring Size Guide
Circumference (MM) | Internal Diameter (MM) | *USA & Canada | Europe | UK & Australia | Hong Kong |
---|---|---|---|---|---|
44.2 | 14.1 | 3 | 44 | F | 6 |
46.7 | 14.9 | 4 | 47 | H | 8 |
49.3 | 15.7 | 5 | 50 | J | 10 |
51.8 | 16.5 | 6 | 52 | L | 13 |
54.4 | 17.3 | 7 | 55 | N | 15 |
56.9 | 18.1 | 8 | 57 | P | 17 |
59.5 | 18.9 | 9 | 60 | R | 20 |
62.1 | 19.8 | 10 | 62 | T | 22 |
64.6 | 20.6 | 11 | 64 | V | 24 |
67.2 | 21.4 | 12 | 67 | X | 27 |
69.7 | 22.2 | 13 | 69 | Z | 29 |
*Our Little Glam ring sizes are based on the standard US & Canada sizes.